| BSE 100 ESG | 
							    432.08 | 
							    432.16 | 
							    432.44 | 
							    429.51 | 
							    429.54 | 
							    -2.54 | 
							    -0.59 | 
                                                        
                                                    
                                                        
                                                           | BSE 100 LargeCap TMC | 
							    9,535.38 | 
							    9,536.08 | 
							    9,540.97 | 
							    9,476.63 | 
							    9,477.24 | 
							    -58.14 | 
							    -0.61 | 
                                                        
                                                    
                                                        
                                                           | BSE 1000 | 
							    11,123.12 | 
							    11,126.99 | 
							    11,130.73 | 
							    11,056.51 | 
							    11,056.96 | 
							    -66.16 | 
							    -0.59 | 
                                                        
                                                    
                                                        
                                                           | BSE 150 MidCap | 
							    16,507.07 | 
							    16,520.73 | 
							    16,533.82 | 
							    16,425.82 | 
							    16,431.65 | 
							    -75.42 | 
							    -0.46 | 
                                                        
                                                    
                                                        
                                                           | BSE 200 Equal Weight | 
							    13,448.59 | 
							    13,456.86 | 
							    13,458.37 | 
							    13,372.39 | 
							    13,374.18 | 
							    -74.41 | 
							    -0.55 | 
                                                        
                                                    
                                                        
                                                           | BSE 250 LargeMidCap | 
							    11,115.11 | 
							    11,117.38 | 
							    11,122.29 | 
							    11,050.12 | 
							    11,051.00 | 
							    -64.11 | 
							    -0.58 | 
                                                        
                                                    
                                                        
                                                           | BSE 250 SmallCap | 
							    6,967.57 | 
							    6,974.77 | 
							    6,977.88 | 
							    6,922.17 | 
							    6,922.82 | 
							    -44.75 | 
							    -0.64 | 
                                                        
                                                    
                                                        
                                                           | BSE 400 MidSmallCap | 
							    12,365.21 | 
							    12,376.32 | 
							    12,382.11 | 
							    12,297.64 | 
							    12,300.82 | 
							    -64.39 | 
							    -0.52 | 
                                                        
                                                    
                                                        
                                                           | BSE 500 MOMENTUM 50 | 
							    43,885.65 | 
							    43,949.22 | 
							    44,052.04 | 
							    43,813.61 | 
							    43,826.36 | 
							    -59.29 | 
							    -0.14 | 
                                                        
                                                    
                                                        
                                                           | BSE 500 QUALITY 50 | 
							    21,763.10 | 
							    21,747.16 | 
							    21,749.27 | 
							    21,527.66 | 
							    21,533.07 | 
							    -230.03 | 
							    -1.06 |