Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
City Union Bank Ltd
Banks - Private Sector
BSE Code: 532210 NSE Symbol: CUB P/E : 16.47
ISIN Demat: INE491A01021 Div & Yield %: 0.68 EPS : 13.34
Book Value: 106.63 Market Cap (Rs. Cr.): 21,772.55 Face Value : 1
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
Total ShareHolding for Promoter & Group 0.00 0.00 0.00 0.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 346,179.00 0.03 346,179.00 3.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 184,769,371.00 18.65 184,769,371.00 263.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 90,585,335.00 9.14 90,585,335.00 16.00
Mutual Funds / UTI 339,258,239.00 34.24 339,258,239.00 36.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 14,217,292.00 1.44 14,217,292.00 27.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 629,176,416.00 63.50 629,176,416.00 345.00
 Non Institution
Bodies Corporate 19,975,920.00 2.02 19,813,665.00 812.00
Clearing Members 543,553.00 0.05 543,553.00 30.00
Directors & their Relatives 25,728,216.00 2.60 25,728,216.00 7.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 10,918,681.00 1.10 10,918,680.00 5,669.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 19,818,873.00 2.00 19,818,873.00 2,386.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 89,996,452.00 9.08 89,996,452.00 103.00
Individuals holding nominal share capital up to           () 1 lakh 186,035,245.00 18.78 180,568,227.00 205,706.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 322,703.00 0.03 245,656.00 11.00
Others 4,934,869.00 0.50 4,934,869.00 2.00
Sub Total 361,610,821.00 36.50 355,904,500.00 214,836.00
Total Public Shareholding 990,787,237.00 100.00 985,080,916.00 215,181.00
Total of Promoter & Public ShareHolding 990,787,237.00 100.00 985,080,916.00 215,181.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 990,787,237.00 100.00 985,080,916.00 215,181.00