Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Vaghani Techno-Build Ltd
Construction
BSE Code: 531676 NSE Symbol: N.A P/E : 49.78
ISIN Demat: INE554H01021 Div & Yield %: 0 EPS : 0.51
Book Value: 13.74 Market Cap (Rs. Cr.): 13.25 Face Value : 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 3,855,975.00 73.87 3,855,975.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,855,975.00 73.87 3,855,975.00 4.00
Total ShareHolding for Promoter & Group 3,855,975.00 73.87 3,855,975.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 0.00 0.00 0.00 0.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Non Institution
Bodies Corporate 23,364.00 0.45 21,804.00 7.00
Clearing Members 200.00 0.00 200.00 1.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,725.00 0.05 2,725.00 3.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 169,528.00 3.25 169,528.00 1.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 471,155.00 9.03 471,155.00 10.00
Individuals holding nominal share capital up to           () 1 lakh 662,713.00 12.70 480,840.00 1,184.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 34,340.00 0.66 34,340.00 31.00
Sub Total 1,364,025.00 26.13 1,180,592.00 1,237.00
Total Public Shareholding 1,364,025.00 26.13 1,180,592.00 1,237.00
Total of Promoter & Public ShareHolding 5,220,000.00 100.00 5,036,567.00 1,241.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 5,220,000.00 100.00 5,036,567.00 1,241.00