Company Snapshot

Read it, Learn it and Do it for your investment Needs
Share Holdings Pattern
Home First Finance Company India Ltd
Finance - Housing
BSE Code: 543259 NSE Symbol: HOMEFIRST P/E : 20.58
ISIN Demat: INE481N01025 Div & Yield %: 0.49 EPS : 51.73
Book Value: 417.06 Market Cap (Rs. Cr.): 11,118.56 Face Value : 2
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 2,359,176.00 2.26 2,359,176.00 1.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 2,359,176.00 2.26 2,359,176.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 4,929,240.00 4.72 4,929,240.00 1.00
Total ShareHolding for Promoter & Group 7,288,416.00 6.99 7,288,416.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 47,701,843.00 45.72 47,701,843.00 198.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 5,324,300.00 5.10 5,324,300.00 11.00
Mutual Funds / UTI 20,595,790.00 19.74 20,595,790.00 24.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,797,735.00 2.68 2,797,735.00 22.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 76,419,668.00 73.25 76,419,668.00 255.00
 Non Institution
Bodies Corporate 3,061,691.00 2.93 3,061,691.00 528.00
Clearing Members 5,841.00 0.01 5,841.00 4.00
Directors & their Relatives 913,833.00 0.88 913,833.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 978,384.00 0.94 978,384.00 2,757.00
Foreign Non Institution Other 3,587,628.00 3.44 3,587,628.00 1.00
Hindu Undivided Families 284,311.00 0.27 284,311.00 1,678.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 1,229,933.00 1.18 1,229,933.00 7.00
Individuals holding nominal share capital up to           () 1 lakh 10,442,103.00 10.01 10,442,103.00 77,663.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 4,809.00 0.00 4,809.00 7.00
Others 111,400.00 0.11 111,400.00 2.00
Sub Total 20,619,933.00 19.76 20,619,933.00 82,648.00
Total Public Shareholding 97,039,601.00 93.01 97,039,601.00 82,903.00
Total of Promoter & Public ShareHolding 104,328,017.00 100.00 104,328,017.00 82,905.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 104,328,017.00 100.00 104,328,017.00 82,905.00